Training Program
Modules
In order to create comparability and track progress, the Graduate School is structured through a module system.
Each Doctoral Researcher in our Graduate School independently selects their modules; at least five days of Scientific Modules, five days of Science Communication Modules, and five days of Management Modules.
In total, 15 days have to be completed. A mandatory e-learning course on Research Data Management has to be completed within the first six months of membership.
The trainings within the Carl Zeiss Foundation Training Program and the Equal Opportunity Training Program are voluntary and addressed to all Doctoral and Postdoctoral Researchers of the Cluster.
For some modules you can find short introductions by Young Scientists in their description on the Scientific Modules page. Here you can find the playlist with all available module presentations.
Registration
A new webportal has been launched where our members can register for the various modules of our training program. The portal also allows users to update their personal information and download certificates for completed workshops.
Scientific Modules
Management Modules
Science Communication
Carl Zeiss Foundation Training Program
Equal Opportunity Training Program
For some modules you can find short introductions by Young Scientists in their description on the Scientific Modules page. Here you can find the playlist with all available module presentations.
Upcoming Modules
Module Name | Date | Location |
---|---|---|
Scientific Module: 3D X-Ray Imaging for Digital Anatomy | January 27-31, 2025 | Heidelberg |
Management Module: People | Part 1: February 17 - 19, 2025 Part 2: February, 27 - 28, 2025 | Karlsruhe |
Scientific Module: 3D Laser Micro-Printing for Beginners | February, 2025 | Karlsruhe |
Management Module: Information & Data Analytics | March 10 - 14, 2025 | Karlsruhe |
Scientific Module Obtaining Cool Ray-Tracing Images of Complex 3D Structures by Myself | March 19 - 21, 2025 | online |
Management Module: Communication | March 31 - April 04, 2025 | Karlsruhe |
Scientific Module: Hands-on Microfluidics | April, 2025 | Heidelberg |
Scientific Module: Printed Microelectronic Circuits | April, 2025 | Karlsruhe |
Scientific Module: Obtaining Cool Ray-Tracing Images of Complex 3D Structures by Myself | April, 2025 | Karlsruhe |
Scientific Module: How to Retrieve Nanoscale Information from the Inside of my Sample – Even in 3D | May, 2025 | Heidelberg |
Management Module: Projects | June 02 - 06, 2025 | This unit always takes place online. |
Management Module: Values | July 28 - August 01, 2025 | This unit always takes place online. |
Management Module: Markets | September 15 - 19, 2025 | Karlsruhe |
Scientific Module: Computational Chemistry for Understanding and Designing of Materials | September 30 - October 02, 2025 | Karlsruhe |
Management Module: Entrepreneurship | October 13 - 17, 2025 | Karlsruhe |
Scientific Module: Cell Culture & CRISPR: Getting Started | October, 2025 | Heidelberg |
Management Module: Sustainability | November 24 - 28, 2025 | Karlsruhe |
Scientific Module: Photochemistry in 3D Printing | November, 2025 | Heidelberg |
Scientific Module: Introduction to COMSOL Multiphysics | December, 2025 | Karlsruhe |
Management Module: Operations | tba | Karlsruhe |
Online Modules
Module Name | Date | Location |
---|---|---|
Introduction to Research Data Handling | Always available | Online |
Introduction to Working in a Clean Room | As needed | Online |
Stefanie Peer
Cluster Office